THIS PAGE IS UNDER CONSTRUCTION
ADSA cannot guarantee that the information provided on this page is both accurate and up to date.
Club Website | Access Statement | Number of Wheelchair Spaces for Away Supporters | Number of Ambulant / Blind / Partially Sighted, Deaf and Hearing Impaired spaces for Away Supporters |
---|---|---|---|
Arsenal FC | Arsenal FC - Access Statement | Wheelchair – up to 25 + 25 PA tickets | Blind and Partially Sighted / Deaf and Hearing impaired /Ambulant – a minimum of 9 + PA’s but away club can ask for as many places as they require and locate them anywhere in the away section provided that they notify the Arsenal box office beforehand which tickets are being used. |
Aston Villa FC | Aston Villa - Guide to Accessible Facilities | 8 (These are in the Home Section) | Not known |
AFC Bournemouth | AFC Bournemouth - Disabled Access Guide | Not known | Not known |
Brighton & Hove Albion FC | Brighton & Hove Albion FC - Access Guide | Not known | Not known |
Burnley FC | Burnley FC - Access Information for Disabled Supporters | Not known | Not known |
Cardiff City FC | Cardiff City FC – Accessibility for Disabled Supporters | Not known | Not known |
Chelsea FC | Chelsea FC - Disability Access Statement | Not known | Not known |
Crystal Palace FC | Crystal Palace FC - Disabled Access Statement | Not known | Not known |
Everton FC | Everton FC - Disability Access | Not known | Not known |
Fulham FCFulham FC | Fulham FC - Access Guide | Not known | Not known |
Huddersfield Town FC | Huddersfield Town FC - Match Day Disability Access Guide | Not known | Not known |
Leeds United FC | Leeds United FC - Access Statement | Not known | Not known |
Leicester City FC | Leicester City FC - Accessibility Statement | Not known | Not known |
Liverpool FC | Liverpool FC - Disabled Access | Not known | Not known |
Manchester City FC | Manchester City FC - Access Statement | Not known | Not known |
Manchester United FC | Manchester United FC - Accessibility Statement | Not known | Not known |
Newcastle United FC | Newcastle United FC - Disability Access Statement | Not known | Not known |
Southampton FC | Southampton FC - Access Statement | Not known | Not known |
Tottenham Hotspur FC | Tottenham Hotspur FC - Accessibility | Not known | Not known |
Watford FC | Watford FC - Accessibility | Not known | Not known |
Wolverhampton Wanderers FC | Wolverhampton Wanderers FC - Access Information for Disabled Supporters | Not known | Not known |
- Leeds United Football Club – Access Statement